Rated Capacity | 10t, 20t,30t,40t, 50t, 60t | Capacidade | ||
Full Scale Output | 2.0mV/V ± 0.1% | Sensibilidade | ||
Zero Balance | ± 0.02mV/V | Balanco de zero | ||
Non-linearity | < ± 0.023%F.S | Nao Linearidade | ||
Repeatability | < ± 0.030%F.S | Repetibilidade | ||
Hysteresis Error | < ± 0.030%F.S | Histerese erro | ||
Creep in 30 minutes | < ± 0.030%F.S | Creep(30 minutos) | ||
Input Resistance | 775Ω ±10Ω | Impedancia de entrada | ||
Output Resistance | 702Ω ± 2Ω | Impedancia de saida | ||
Recommended Excitation | 10V (15V Maximum) | Tensao recomendata de excitacao | ||
Insulation Resistance | > 5000MΩ (50V DC) | Resistencia de isolamento | ||
Temperature Effect on Sensitivity | < ±0.0012% of Cn/k | Efeito da temp. na sensibilidade | ||
Temperature Effect on Zero Balance | < ± 0.0040% of Cn/k | Efeito na temp. no zero | ||
Working Temperature Range | -30°C to 180°C/-20°F to 250°F | Faixa de temp. operacao | ||
Storage Temperature Range | -50°C to 85°C/-58°F to 185°F | Faixa de temp. homologada | ||
Safe Overload | 150%F.S | Sobrecarga segura | ||
Breaking Overload | 300%F.S | Sobrecarga maxima | ||
Seal Type | Welded sealed | Tipo de sello | ||
IP Rating | IP68 | Grau de protecao | ||
The data for deviation of synthesis error,TK0,TKc are typical values. The sum of these data meets the requirements according to OIML R60 |
Contact Person : | Jessy |
---|